U.S. Job Openings Rebound 10% in June as COVID-19 Cases Flare Up

Daniel Zhao
Chief Economist at Glassdoor | Jun 30, 2020
Key Findings
- U.S. job openings rose to 4.9 million, rebounding 10 percent since early June. Job openings are still down 23 percent from the pre-crisis peak, but have rebounded to 2017 levels as the labor market further distances itself from March lows.
- Job openings are rebounding fastest in consumer services like travel & tourism (+11 percent) and beauty & fitness (+8 percent). Tech was the only sector to decline, with openings down 4 percent week-over-week.
- Job openings in the Midwest (+12 percent) and South (+14 percent) have grown the fastest over the last month. However, many of these states have also seen a recent surge in COVID-19 cases, threatening an already fragile recovery.
- What to expect in the June Jobs Report? We expect to see ongoing signs of recovery in this Thursday’s report, however, we also expect the unemployment rate to remain over 10 percent with millions of Americans still out of work. Additionally, the report will not account for the recent upswell in COVID-19 cases, which threatens to spook consumers and businesses and derail the fragile recovery.
Based on an analysis of employer job posting behavior on Glassdoor, 31 percent of employers have posted new job openings since the beginning of June, with an almost equivalent 33 percent reducing job openings over the same period. This rebound in job openings despite similar shares of employers increasing and decreasing job openings points to a stronger recovery for larger employers.
Change in Job Openings by Industry
- Job openings for in-person services continue to recover as businesses reopen. Travel & tourism (+10.9 percent), consumer services (+7.6 percent) and beauty & fitness (+7.5 percent) all saw the fastest growth in job openings week-over-week as these industries rush to make up for lost time.
- Tech industries like information technology (-4.8 percent), computer software & hardware (-3.9 percent), and internet & tech (-2.2 percent) saw job openings fall last week, as small and medium sized companies continue to suffer from lost business and prolonged uncertainty. For much of the recovery, hiring at the largest tech companies has stabilized job openings for the tech sector at large, but this week it was not enough to overwhelm declines by small businesses.
- Even industries where remote work is more accessible are seeing job openings decline. Media & publishing (-5.6 percent) saw the largest decline of any industry last week. Similarly, professional services, like accounting & legal (-3.0 percent) and consulting (-1.7 percent), as well as the financial sector, including real estate (-1.8 percent) banking & financial services (-1.6 percent), saw job openings fall.
Industries with the Largest Change in Job Openings (Week-over-Week)
| Largest Increase | Largest Decrease | ||
| Industry | WoW % | Industry | WoW % |
| Travel & Tourism | 10.9% | Media & Publishing | -5.6% |
| Consumer Services | 7.6% | Information Technology | -4.8% |
| Beauty & Fitness | 7.5% | Computer Software & Hardware | -3.9% |
| Private Security | 4.9% | Accounting & Legal | -3.0% |
| Consumer Electronics | 4.7% | Health Care & Hospitals | -2.2% |
| Arts & Entertainment | 4.3% | Internet & Tech | -2.2% |
| Facilities | 3.6% | Biotech & Pharmaceuticals | -1.9% |
| Wholesale | 2.9% | Real Estate | -1.8% |
| Transportation & Logistics | 2.7% | Consulting | -1.7% |
| Automotive | 1.7% | Banking & Financial Services | -1.6% |
Source: Glassdoor Job Market Report, June 30, 2020
For more detailed data on job openings trends by industry and industry group, see our appendix below.Change in Job Openings by State
- Job openings have grown the fastest over the last month in the South and Midwest. Job openings in the West North Central states grew the fastest of any region, rising 15.9 percent month-over-month. New England states grew the slowest with job openings almost flat (+0.5 percent).
- Six states—West Virginia, Delaware, Montana, North Dakota, Utah and Wyoming—have seen job openings recover to pre-crisis levels. The labor market in the vast majority of the country, however, remains subdued.
- Remote job openings grew 20.6 percent month-over-month. Remote work continues to make up an increasing share of job openings, even outpacing growth of non-remote jobs in some industries. For example, overall tech job openings declined 4.0 percent over the last month while remote tech jobs have increased 22.9 percent.
Change in Job Openings by Census Region & Division
| Census Region | Census Division | MoM % |
| Northeast | New England | 0.5% |
| Middle Atlantic | 6.6% | |
| Subtotal | 4.5% | |
| Midwest | East North Central | 12.6% |
| West North Central | 15.9% | |
| Subtotal | 13.7% | |
| South | South Atlantic | 11.0% |
| East South Central | 13.8% | |
| West South Central | 11.6% | |
| Subtotal | 11.6% | |
| West | Mountain | 10.3% |
| Pacific | 5.4% | |
| Subtotal | 7.1% |
Note: Census Regions & Divisions defined here.
Source: Glassdoor Job Market Report, June 30, 2020
For more detailed data on job openings trends by state and for select metropolitan areas, see our appendix below.What to Expect in the June Jobs Report
This Thursday, the Bureau of Labor Statistics (BLS) will release the June Jobs Report, which will provide a comprehensive look at the job market’s recovery following May's surprisingly positive report. Given the bevy of economic indicators showing modest improvement in the last month, the June jobs report is likely to show continuing job gains as employers reopen and rehire furloughed workers. However, the report will likely also show an unemployment rate still over 10 percent and millions of Americans still out of work. In addition, rising permanent layoffs would signal an increasingly protracted recovery with elevated unemployment continuing into 2021. The June report's reference period is the week including June 12, meaning that it will not incorporate the impact of the recent flare ups in COVID-19 cases. The recovery is in its most vulnerable state right now, getting underway but not yet on steady footing. Rising cases could spook consumers and businesses or force states to reimpose restrictions, which would snuff out the modest recovery seen in recent weeks.Methodology
The job openings data for the selected dates is generated based on the methodology used in Glassdoor’s monthly Job Market Report, which provides a real-time view of hiring trends and wage growth across the U.S. based on millions of online jobs and salaries on Glassdoor. The data represents a snapshot of the number of job openings available on Glassdoor on the highlighted dates. Week-over-week, month-over-month and year-over-year comparisons are based on the Mondays from the comparable period. Except where otherwise noted, no additional smoothing, averaging or seasonal adjustment for job openings data is performed. Because no smoothing or averaging takes place, the data may not be directly comparable to Glassdoor's monthly Job Market Report.Appendix
Each table may not sum up to total. For example, industry data may be missing for some employers.Table A: Change in Job Openings by Industry
| Job Openings | Percent Change | ||||||
| Jun 22, 2020 | Jun 15, 2020 | May 25, 2020 | Jun 24, 2019 | ||||
| Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
| Total | 4,891,150 | 4,843,475 | 4,463,251 | 5,860,189 | 1.0% | 9.6% | -16.5% |
| Accounting & Legal | 31,270 | 32,240 | 30,576 | 36,357 | -3.0% | 2.3% | -14.0% |
| Aerospace & Defense | 61,530 | 62,235 | 58,301 | 82,774 | -1.1% | 5.5% | -25.7% |
| Architecture & Civil Engineering | 27,829 | 28,057 | 27,016 | 44,819 | -0.8% | 3.0% | -37.9% |
| Arts & Entertainment | 25,886 | 24,823 | 22,896 | 55,972 | 4.3% | 13.1% | -53.8% |
| Automotive | 106,620 | 104,788 | 61,128 | 101,562 | 1.7% | 74.4% | 5.0% |
| Banking & Financial Services | 89,834 | 91,299 | 84,752 | 138,962 | -1.6% | 6.0% | -35.4% |
| Beauty & Fitness | 58,311 | 54,218 | 52,648 | 81,960 | 7.5% | 10.8% | -28.9% |
| Biotech & Pharmaceuticals | 61,766 | 62,964 | 59,993 | 75,129 | -1.9% | 3.0% | -17.8% |
| Business Services | 7,472 | 7,409 | 7,199 | 12,727 | 0.9% | 3.8% | -41.3% |
| Computer Software & Hardware | 145,155 | 151,071 | 104,636 | 155,413 | -3.9% | 38.7% | -6.6% |
| Construction | 58,814 | 58,204 | 54,174 | 70,968 | 1.0% | 8.6% | -17.1% |
| Consulting | 57,224 | 58,237 | 54,453 | 77,577 | -1.7% | 5.1% | -26.2% |
| Consumer Electronics | 7,555 | 7,216 | 6,823 | 13,684 | 4.7% | 10.7% | -44.8% |
| Consumer Services | 13,942 | 12,958 | 11,098 | 13,700 | 7.6% | 25.6% | 1.8% |
| Education & Schools | 165,063 | 166,775 | 162,490 | 261,896 | -1.0% | 1.6% | -37.0% |
| Energy & Utilities | 32,998 | 33,413 | 30,948 | 50,485 | -1.2% | 6.6% | -34.6% |
| Facilities | 40,686 | 39,274 | 35,196 | 48,491 | 3.6% | 15.6% | -16.1% |
| Government | 116,201 | 115,766 | 115,211 | 135,048 | 0.4% | 0.9% | -14.0% |
| Health Care & Hospitals | 664,855 | 680,028 | 600,816 | 854,290 | -2.2% | 10.7% | -22.2% |
| Information Technology | 104,997 | 110,281 | 108,760 | 148,730 | -4.8% | -3.5% | -29.4% |
| Insurance | 66,699 | 66,103 | 56,188 | 76,770 | 0.9% | 18.7% | -13.1% |
| Internet & Tech | 81,617 | 83,451 | 132,076 | 58,618 | -2.2% | -38.2% | 39.2% |
| Manufacturing | 158,421 | 157,324 | 143,828 | 227,884 | 0.7% | 10.1% | -30.5% |
| Marketing & Advertising | 49,037 | 48,898 | 44,495 | 60,732 | 0.3% | 10.2% | -19.3% |
| Media & Publishing | 11,510 | 12,192 | 11,414 | 28,896 | -5.6% | 0.8% | -60.2% |
| Nonprofit | 61,080 | 60,775 | 55,213 | 73,329 | 0.5% | 10.6% | -16.7% |
| Private Security | 24,047 | 22,926 | 18,117 | 25,256 | 4.9% | 32.7% | -4.8% |
| Real Estate | 46,256 | 47,103 | 41,588 | 50,350 | -1.8% | 11.2% | -8.1% |
| Restaurants & Bars | 482,273 | 479,293 | 465,717 | 543,127 | 0.6% | 3.6% | -11.2% |
| Retail | 377,671 | 372,289 | 333,061 | 468,348 | 1.4% | 13.4% | -19.4% |
| Supermarkets | 88,028 | 87,098 | 86,769 | 93,671 | 1.1% | 1.5% | -6.0% |
| Telecommunications | 61,022 | 61,386 | 59,553 | 38,139 | -0.6% | 2.5% | 60.0% |
| Transportation & Logistics | 263,622 | 256,712 | 210,001 | 291,383 | 2.7% | 25.5% | -9.5% |
| Travel & Tourism | 28,055 | 25,287 | 21,125 | 94,219 | 10.9% | 32.8% | -70.2% |
| Wholesale | 20,661 | 20,080 | 17,247 | 30,235 | 2.9% | 19.8% | -31.7% |
Source: Glassdoor Job Market Report, June 30 2020
Table B: Change in Job Openings by Industry Group
| Job Openings | Percent Change | ||||||
| Jun 22, 2020 | Jun 15, 2020 | May 25, 2020 | Jun 24, 2019 | ||||
| Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
| Total | 4,891,150 | 4,843,475 | 4,463,251 | 5,860,189 | 1.0% | 9.6% | -16.5% |
| Business Services | 169,050 | 169,710 | 154,840 | 212,649 | -0.4% | 9.2% | -20.5% |
| Construction & Real Estate Services | 173,585 | 172,638 | 157,974 | 214,628 | 0.5% | 9.9% | -19.1% |
| Consumer Services | 305,346 | 295,652 | 239,862 | 414,448 | 3.3% | 27.3% | -26.3% |
| Finance & Insurance | 156,533 | 157,402 | 140,940 | 215,732 | -0.6% | 11.1% | -27.4% |
| Food Services | 482,273 | 479,293 | 465,717 | 543,127 | 0.6% | 3.6% | -11.2% |
| Health Care | 726,621 | 742,992 | 660,809 | 929,419 | -2.2% | 10.0% | -21.8% |
| Production | 261,450 | 261,719 | 241,752 | 370,895 | -0.1% | 8.1% | -29.5% |
| Public Services | 342,344 | 343,316 | 332,914 | 470,273 | -0.3% | 2.8% | -27.2% |
| Retail | 473,254 | 466,603 | 426,653 | 575,703 | 1.4% | 10.9% | -17.8% |
| Tech | 331,769 | 344,803 | 345,472 | 362,761 | -3.8% | -4.0% | -8.5% |
| Trade & Transportation | 284,283 | 276,792 | 227,248 | 321,618 | 2.7% | 25.1% | -11.6% |
Source: Glassdoor Job Market Report, June 30 2020
Table C: Change in Job Openings by State
| Job Openings | Percent Change | ||||||
| Jun 22, 2020 | Jun 15, 2020 | May 25, 2020 | Jun 24, 2019 | ||||
| Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
| Total | 4,891,150 | 4,843,475 | 4,463,251 | 5,860,189 | 1.0% | 9.6% | -16.5% |
| Remote | 10,414 | 10,621 | 8,632 | 9,022 | -1.9% | 20.6% | 15.4% |
| AK | 10,620 | 10,418 | 9,319 | 12,147 | 1.9% | 14.0% | -12.6% |
| AL | 67,989 | 67,001 | 61,243 | 75,499 | 1.5% | 11.0% | -9.9% |
| AR | 38,149 | 37,207 | 32,733 | 38,821 | 2.5% | 16.5% | -1.7% |
| AZ | 105,208 | 105,273 | 93,288 | 122,309 | -0.1% | 12.8% | -14.0% |
| CA | 509,728 | 514,431 | 482,982 | 658,087 | -0.9% | 5.5% | -22.5% |
| CO | 99,387 | 100,935 | 96,574 | 127,686 | -1.5% | 2.9% | -22.2% |
| CT | 53,966 | 55,305 | 53,101 | 67,798 | -2.4% | 1.6% | -20.4% |
| DC | 34,331 | 34,500 | 33,940 | 44,444 | -0.5% | 1.2% | -22.8% |
| DE | 17,969 | 18,052 | 16,011 | 19,150 | -0.5% | 12.2% | -6.2% |
| FL | 258,513 | 251,852 | 230,878 | 314,534 | 2.6% | 12.0% | -17.8% |
| GA | 155,111 | 152,353 | 140,107 | 196,585 | 1.8% | 10.7% | -21.1% |
| HI | 13,588 | 13,392 | 12,252 | 19,444 | 1.5% | 10.9% | -30.1% |
| IA | 53,756 | 53,469 | 45,865 | 56,663 | 0.5% | 17.2% | -5.1% |
| ID | 20,892 | 21,104 | 19,186 | 21,932 | -1.0% | 8.9% | -4.7% |
| IL | 195,412 | 193,823 | 179,771 | 243,663 | 0.8% | 8.7% | -19.8% |
| IN | 111,088 | 109,890 | 98,045 | 114,786 | 1.1% | 13.3% | -3.2% |
| KS | 45,878 | 45,953 | 41,101 | 51,258 | -0.2% | 11.6% | -10.5% |
| KY | 68,798 | 67,693 | 60,469 | 70,357 | 1.6% | 13.8% | -2.2% |
| LA | 55,627 | 54,826 | 49,718 | 61,093 | 1.5% | 11.9% | -8.9% |
| MA | 147,570 | 147,398 | 153,141 | 190,830 | 0.1% | -3.6% | -22.7% |
| MD | 116,880 | 112,447 | 106,494 | 131,164 | 3.9% | 9.8% | -10.9% |
| ME | 23,976 | 23,770 | 22,017 | 26,346 | 0.9% | 8.9% | -9.0% |
| MI | 134,738 | 129,584 | 117,269 | 149,204 | 4.0% | 14.9% | -9.7% |
| MN | 98,283 | 93,937 | 83,213 | 110,076 | 4.6% | 18.1% | -10.7% |
| MO | 92,791 | 91,137 | 81,666 | 107,487 | 1.8% | 13.6% | -13.7% |
| MS | 35,890 | 34,994 | 30,879 | 35,560 | 2.6% | 16.2% | 0.9% |
| MT | 16,501 | 15,618 | 13,428 | 15,444 | 5.7% | 22.9% | 6.8% |
| NC | 160,572 | 159,563 | 142,848 | 207,406 | 0.6% | 12.4% | -22.6% |
| ND | 14,028 | 13,692 | 11,908 | 15,481 | 2.5% | 17.8% | -9.4% |
| NE | 32,200 | 31,085 | 27,017 | 32,497 | 3.6% | 19.2% | -0.9% |
| NH | 27,682 | 27,053 | 26,375 | 31,876 | 2.3% | 5.0% | -13.2% |
| NJ | 140,696 | 138,400 | 135,061 | 149,550 | 1.7% | 4.2% | -5.9% |
| NM | 36,978 | 36,747 | 32,768 | 39,399 | 0.6% | 12.8% | -6.1% |
| NV | 37,646 | 37,698 | 34,121 | 49,845 | -0.1% | 10.3% | -24.5% |
| NY | 231,770 | 228,905 | 218,420 | 302,580 | 1.3% | 6.1% | -23.4% |
| OH | 180,456 | 174,198 | 157,277 | 206,619 | 3.6% | 14.7% | -12.7% |
| OK | 49,801 | 49,572 | 45,016 | 56,673 | 0.5% | 10.6% | -12.1% |
| OR | 57,254 | 58,524 | 50,585 | 71,382 | -2.2% | 13.2% | -19.8% |
| PA | 215,349 | 212,139 | 197,845 | 233,304 | 1.5% | 8.8% | -7.7% |
| RI | 16,954 | 17,337 | 15,574 | 19,465 | -2.2% | 8.9% | -12.9% |
| SC | 79,051 | 77,795 | 70,120 | 91,538 | 1.6% | 12.7% | -13.6% |
| SD | 15,984 | 15,551 | 13,707 | 15,864 | 2.8% | 16.6% | 0.8% |
| TN | 102,977 | 101,636 | 89,651 | 123,443 | 1.3% | 14.9% | -16.6% |
| TX | 370,128 | 365,559 | 332,758 | 461,356 | 1.2% | 11.2% | -19.8% |
| UT | 46,339 | 45,577 | 39,244 | 51,809 | 1.7% | 18.1% | -10.6% |
| VA | 165,659 | 165,232 | 149,851 | 196,251 | 0.3% | 10.5% | -15.6% |
| VT | 11,307 | 11,353 | 9,957 | 13,722 | -0.4% | 13.6% | -17.6% |
| WA | 126,069 | 131,656 | 125,239 | 153,847 | -4.2% | 0.7% | -18.1% |
| WI | 93,241 | 92,645 | 82,388 | 106,924 | 0.6% | 13.2% | -12.8% |
| WV | 31,316 | 30,782 | 28,039 | 30,056 | 1.7% | 11.7% | 4.2% |
| WY | 10,131 | 9,994 | 9,515 | 11,929 | 1.4% | 6.5% | -15.1% |
Source: Glassdoor Job Market Report, June 30, 2020
Table D: Change in Job Openings for Select Metropolitan Areas
| Job Openings | Percent Change | ||||||
| Jun 22, 2020 | Jun 15, 2020 | May 25, 2020 | Jun 24, 2019 | ||||
| Category | Current Week | Last Week | Last Month | Last Year | Week-over-Week | Month-over-Month | Year-over-Year |
| Total | 4,891,150 | 4,843,475 | 4,463,251 | 5,860,189 | 1.0% | 9.6% | -16.5% |
| Atlanta, GA | 91,455 | 89,518 | 83,481 | 123,922 | 2.2% | 9.6% | -26.2% |
| Boston, MA | 115,518 | 115,449 | 123,110 | 156,471 | 0.1% | -6.2% | -26.2% |
| Chicago, IL | 151,605 | 150,657 | 140,421 | 193,644 | 0.6% | 8.0% | -21.7% |
| Houston, TX | 72,151 | 73,300 | 68,268 | 96,218 | -1.6% | 5.7% | -25.0% |
| Los Angeles, CA | 163,231 | 160,895 | 150,363 | 212,918 | 1.5% | 8.6% | -23.3% |
| New York City, NY | 246,682 | 241,862 | 240,215 | 307,376 | 2.0% | 2.7% | -19.7% |
| Philadelphia, PA | 97,635 | 96,055 | 86,572 | 112,877 | 1.6% | 12.8% | -13.5% |
| San Francisco, CA | 103,711 | 107,969 | 106,279 | 146,834 | -3.9% | -2.4% | -29.4% |
| Seattle, WA | 89,752 | 95,521 | 92,406 | 115,013 | -6.0% | -2.9% | -22.0% |
| Washington, DC | 149,812 | 150,479 | 141,945 | 183,940 | -0.4% | 5.5% | -18.6% |
Source: Glassdoor Job Market Report, June 30 2020

Daniel Zhao
Daniel Zhao is Chief Economist at Glassdoor. On Glassdoor's Economic Research team, he has conducted research using Glassdoor's unique data on a variety of topics affecting job seekers and employers ranging from the health of the job market to pay transparency to employee engagement & retention. His work has been cited in publications like the New York Times, the Harvard Business Review and more. Prior to joining the Economic Research team, he also worked on improving the user experience for Glassdoor’s consumer jobs product and mobile app. He holds a bachelor's degree in applied mathematics and economics from Harvard College.
Tags:Hot JobsLabor Market



